
The CUBE 3 is a 3-axis compact nanopositioner, offering either 100 or 200 μm motion along X, Y and Z. Its compact design makes it the ideal tool for applications such as : optical fiber alignment, 2 photons polymerisation, laser writing application.
Features :
Applications :
Specifications :
| Unit | CUBE3.100 | CUBE3.200 | ||
| Range of motion | (µm) | 100 | 200 | |
| Resolution | (nm) | 0,1 | 0,2 | |
| Typical noise floor | (nm) | 0,01 | 0,02 | |
| Full range repeatability | (nm) | 0,2 | 0,4 | |
| Linearization (typical) | 0,02% | 0,02% | ||
| Resonant frequency | (Hz) | 200/200/500 | 200/200/500 | |
| Stiffness | (N/µm) | 0,3/0,3/0,6 | 0,3/0,3/0,6 | |
| Maximum load* : | ||||
| – horizontal use | (kg) | 0,5 | 0,5 | |
| – vertical use | (kg) | 0,1 | 0,1 | |
| Sensor | Silicon HR sensor | Silicon HR sensor | ||
| Size W x L x H | (mm) | 63,5 x 63,5 x 52,45 | 63,5 x 63,5 x 52,45 | |
| Material | Al | Al | ||
| Cable length | (m) | 2 | 2 | |
| Controller | Standard | Standard |
*Higher load on request