
The C3.100 has been specifically designed for offering 100µm travel range in a compact design.
The C3.100 has been specifically designed for offering 100µm travel range in a compact design. This stage is also available in 2 axis version (C2.100) but also in 1-axis version either with X axis (CX.100) or Z axis (CZ.100).
Because of its attractive price and high performances, this stage has received an overwhelming success in the German laser marking industry immediately when it was launched.
Features :
Applications :
Specifications :
| Unit | C-3.100 | |||
| Range of motion | (µm) | 100 | ||
| Resolution | (nm) | 0,1 | ||
| Typical noise floor | (nm) | 0,01 | ||
| Full range repeatability | (nm) | 0,2 | ||
| Linearization (typical) | 0,02% | |||
| Resonant frequency | (Hz) | 400/250/220 | ||
| Stiffness | (N/µm) | 0,3/0,3/0,6 | ||
| Maximum load* : | ||||
| – horizontal use | (kg) | 0,5 | ||
| – vertical use | (kg) | 0,1 | ||
| Sensor | Silicon HR sensor | |||
| Size W x L x H | (mm) | 48,5 x 48,5 x 48,7 | ||
| Material | Al – SS | |||
| Cable length | (m) | 2 | ||
| Controller | Standard |
*Higher load on request